<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash The Checks &#187; Cash Info</title>
	<atom:link href="http://www.cashthechecks.com/money/cash-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cashthechecks.com</link>
	<description>Personal finance and financial advice blog from a six figure a year online entrepreneur.</description>
	<lastBuildDate>Sat, 28 Aug 2010 19:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Down Goes The Dollar</title>
		<link>http://www.cashthechecks.com/cash-info/down-goes-the-dollar.html</link>
		<comments>http://www.cashthechecks.com/cash-info/down-goes-the-dollar.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:28:08 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/?p=491</guid>
		<description><![CDATA[Keeping your cash under your mattress isn&#8217;t &#8220;safe&#8221;, it&#8217;s stupid. Your money devalues so fast nowadays that if you&#8217;re not doing something with it, you&#8217;re losing it. Think about how much it used to cost to buy milk, did the price of milk really go up that much? Or was it that the dollar went [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-431" title="dollars" src="http://www.cashthechecks.com/wp-content/uploads/2008/04/dollars.jpg" alt="" width="150" height="106" /></p>
<p>Keeping your cash under your mattress isn&#8217;t &#8220;safe&#8221;, it&#8217;s stupid. Your money devalues so fast nowadays that if you&#8217;re not doing something with it, you&#8217;re losing it. Think about how much it used to cost to buy milk, did the price of milk really go up that much? Or was it that the dollar went down that much.</p>
<p>Cash Checks Spread Trading</p>
<p>Control financial risk and make money in an uncertain economy.<br />
<a target="_blank" href="http://www.partymarkets.com">Spread trading</a> is a tax exempt way to cash the checks. Choose whether an asset will rise or fall in value, set an amount per point on the outcome, choose correctly, and profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/down-goes-the-dollar.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Money Does Not Equal More Happiness</title>
		<link>http://www.cashthechecks.com/cash-info/more-money-does-not-equal-more-happiness.html</link>
		<comments>http://www.cashthechecks.com/cash-info/more-money-does-not-equal-more-happiness.html#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:19:13 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/?p=439</guid>
		<description><![CDATA[A recent study found that having more money doesn&#8217;t necessarily make you happy. This may put to rest the question of whether money buys happiness.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-440" title="happiness" src="http://www.cashthechecks.com/wp-content/uploads/2008/04/happiness.jpg" alt="" width="340" height="156" /></p>
<p>A recent study found that having more money doesn&#8217;t necessarily make you happy. This may put to rest the question of whether money buys happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/more-money-does-not-equal-more-happiness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Borrow Money</title>
		<link>http://www.cashthechecks.com/cash-info/when-to-borrow-money.html</link>
		<comments>http://www.cashthechecks.com/cash-info/when-to-borrow-money.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:55:56 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/?p=437</guid>
		<description><![CDATA[Only borrow money to buy assets that appreciate. Why? If you only borrow money on items that appreciate, the interest you&#8217;ll pay can be off-set by the increased value of the item. Some examples are a house or your education. But when you put your vacation on a credit card and 6 months later you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-438" title="arrested" src="http://www.cashthechecks.com/wp-content/uploads/2008/04/arrested.jpg" alt="" width="400" height="300" /></p>
<p>Only borrow money to buy assets that appreciate. Why? If you only borrow money on items that appreciate, the interest you&#8217;ll pay can be off-set by the increased value of the item. Some examples are a house or your education. But when you put your vacation on a credit card and 6 months later you&#8217;re still paying it off at a 15% interest rate, you&#8217;re going to regret it. Instead, save your money (earn interest instead of paying interest) and when you have enough, then you can spend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/when-to-borrow-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Credit</title>
		<link>http://www.cashthechecks.com/cash-info/all-about-credit.html</link>
		<comments>http://www.cashthechecks.com/cash-info/all-about-credit.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 01:58:31 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/?p=465</guid>
		<description><![CDATA[Credit is borrowed money that you agree to repay by a certain time. Common types of credit include home mortgages, personal loans, and credit cards. A credit report is designed to help lenders decide whether you should be granted credit and how much you can safely repay. Your credit report is actually a credit history [...]]]></description>
			<content:encoded><![CDATA[<p>Credit is borrowed money that you agree to repay by a certain time. Common types of credit include home mortgages, personal loans, and <a href="http://www.creditcardmenu.com/"target="_blank"  >credit cards</a>.</p>
<p>A credit report is designed to help lenders decide whether you should be granted credit and how much you can safely repay. Your credit report is actually a credit history report. Your past credit history is the most important factor lenders consider when you apply to borrow money.</p>
<p>The first step in improving your financial options is the check your credit-worthiness. That is, to check your credit report. It is easy and secure to do so now. A free credit report and credit score is available from Credit-Score.org right now!</p>
<p>The second step takes a bit longer. It is to correct your report. When it comes to repairing or rebuilding your credit, it is something you can do by yourself. All it takes is a little bit of education. <a href="http://www.credit-score.org/Site-Map-3329534-page.php"  target="_blank">Credit-Score.org</a> has an online library that has articles and books available that can help you in better managing your finances and in responsibly managing your credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/all-about-credit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Every College Kid Needs To Know About Insurance and Student Loans</title>
		<link>http://www.cashthechecks.com/cash-info/what-every-college-kid-needs-to-know-about-insurance-and-student-loans.html</link>
		<comments>http://www.cashthechecks.com/cash-info/what-every-college-kid-needs-to-know-about-insurance-and-student-loans.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:22:55 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/uncategorized/what-every-college-kid-needs-to-know-about-insurance-and-student-loans.html</guid>
		<description><![CDATA[Every year hundreds of thousands of kids head off to college and prepare themselves to take on the responsibilities of the adult world. It’s hard to keep up with all of the new services you’re responsible for, most important insurance and student loans. The first thing you should consider is what kind of financing you [...]]]></description>
			<content:encoded><![CDATA[<p>Every year hundreds of thousands of  kids head off to college and prepare themselves to take on the responsibilities  of the adult world. It’s hard to keep up with all of the new services  you’re responsible for, most important insurance and student loans.  The first thing you should consider is what kind of financing you are  going to get?</p>
<p>Types of Student Financing</p>
<ul>
<li>
<ul type="disc">
<li>- Private Student Loans</li>
<li>- Federal Student Loans</li>
<li>- Financial Aid (FASFA) Loans</li>
<li>- Scholarships and Grants</li>
</ul>
</li>
</ul>
<p>Where are you going to get it from  and how do you know it’s a credible source of information? All of  these questions have answers so long as you do your homework!<br />
If doing more homework isn’t the  right thing for you, then let me do it for you. First things first,  how much money do you need? Your first year of college can easily cost  you in $15,000. You should first seek scholarships and grants as your  financial resource, but the next step would be to seek financial aid.  After you’ve checked financial aid off the list, you can look for  a private student loan. If you have an existing loan, you may want to  consider a student loan consolidation.</p>
<p>Once you’ve remedied your cash flow  with financial aid and student loans you’re ready for the next step,  insurance. There are many different insurance providers and companies  ready to get you signed up and on some sort of plan. Don’t always  trust what you’re being told by a salesperson, it’s crucial to read  every line of your contract so you understand your full coverage. If  this isn’t an option, check out our trusted insurance quotes from  reputable and established companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/what-every-college-kid-needs-to-know-about-insurance-and-student-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 Tips for Taking out a Payday Loan</title>
		<link>http://www.cashthechecks.com/cash-info/top-8-tips-for-taking-out-a-payday-loan.html</link>
		<comments>http://www.cashthechecks.com/cash-info/top-8-tips-for-taking-out-a-payday-loan.html#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:22:10 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/uncategorized/top-8-tips-for-taking-out-a-payday-loan.html</guid>
		<description><![CDATA[The cash advance and payday loan industry provides short term loans for consumers on a personal level. Payday loans are useful to consumers who may not be able to pay a bill and need an emergency cash loan. The payday loan industry has boomed throughout the 90’s and will continue to be the most reliable [...]]]></description>
			<content:encoded><![CDATA[<p>The cash advance and payday  loan industry provides short term loans for consumers on a personal  level. Payday loans are useful to consumers who may not be able to pay  a bill and need an emergency cash loan.</p>
<p>The payday loan industry has  boomed throughout the 90’s and will continue to be the most reliable  emergency cash relief. Many things have changed and will continue to  do so, but the payday loan industry will continue to stand strong with  consumers. The industry is valued at over $40 billion in personal cash  advance loans and provides the largest emergency income source to aid  in the average consumer’s life.</p>
<p>In today’s age it’s a lot  easier to get a payday loan online rather than walking into a store.  There are a few things you should know before pursuing an online payday  loan so take a second to read the Top 8 Tips for Taking Out a Payday  Loan.</p>
<p>- Review the disclosures    and contract carefully. If you have any questions make sure to ask.    This can save you time and money.<br />
- Make sure saving    is your top priority; the best loans are the ones from your own account!<br />
- Your first priority    is paying the loan back by your next paycheck to avoid any penalties.<br />
- If applying for    a cash advance be sure you have your bank, employment, and pay stub    information with you.<br />
- Seek out alternative    sources for the personal loans such as, family friends, etc. Only after    you have exhausted the alternatives should you seek a payday loan.<br />
- Don’t overuse    payday advances, only sparingly, if needed.<br />
- Always know the    due date of your payday loan.<br />
- Online payday loans are a great alternative to the cash advance store. It is easier, faster,    and more convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/top-8-tips-for-taking-out-a-payday-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate Inflation</title>
		<link>http://www.cashthechecks.com/cash-info/i-hate-inflation.html</link>
		<comments>http://www.cashthechecks.com/cash-info/i-hate-inflation.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 05:38:47 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/cash-info/i-hate-inflation.html</guid>
		<description><![CDATA[What&#8217;s inflation all about? It pretty much means that the same $100 bill you had 5 years ago is worth less now than it was before. But why is that? Well, everything else has gone up in value! In just the last year the cost of gasoline has gone way up, house values have skyrocketed, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img width="378" height="400" id="image342" alt="inflation" src="http://www.cashthechecks.com/wp-content/uploads/2007/08/fat.jpg" /></p>
<p>What&#8217;s inflation all about? It pretty much means that the same $100 bill you had 5 years ago is worth less now than it was before. But why is that? Well, everything else has gone up in value! In just the last year the cost of gasoline has gone way up, house values have skyrocketed, the minimum wage has gone up, even a gallon of milk is more expensive. So if you had a $15/hour job 5 years ago, that same job with the same earnings doesn&#8217;t sound so good now. Amazingly, a $50,000 a year income sounded good before, but if you&#8217;re living in Southern California now, you&#8217;re lucky to be considered middle-class now.</p>
<p>If gas goes up then the cost to transport items either by truck or by ship or air will also inevitably rise. Because of the recent increase in the minimum wage, if small businesses have to pay their employees more, they need raise the cost of their products. What we&#8217;re seeing and will continue to see is things getting more and more expensive, therefore your income must also go up accordingly. This means your job should be giving you yearly raises, or if you&#8217;re self-employed, your business has to keep increasing it&#8217;s profits just to keep up with the rising costs of living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/i-hate-inflation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgage Loan Place Site</title>
		<link>http://www.cashthechecks.com/cash-info/the-mortgage-loan-place-site.html</link>
		<comments>http://www.cashthechecks.com/cash-info/the-mortgage-loan-place-site.html#comments</comments>
		<pubDate>Wed, 02 May 2007 22:22:55 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/cash-info/the-mortgage-loan-place-site.html</guid>
		<description><![CDATA[The Mortgage Loan Place is aimed primarily at people wishing to get a home loan or refinance their existing home loan. The site has articles on a broad range of topics. The topics range from basic issues such as making a budget to see how much home you can afford, to more in-depth topics such [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mortgageloanplace.com/lending-guide"target="_blank" title="Mortgage Loan Place"  >Mortgage Loan Place</a> is aimed primarily at people wishing to get a home loan or refinance their existing home loan. The site has articles on a broad range of topics. The topics range from basic issues such as making a budget to see how much home you can afford, to more in-depth topics such as pending FHA Legislation.</p>
<p>The site itself is very easy to navigate and fast. The front page is really well laid out, all of the relevant sections are available at the click of your mouse. The Lending Guide Articles section lists the articles that you can view.</p>
<p>The main topics are clearly presented, it is very logical. You can learn about the different lending institutions, like banks, FHA, and others. There is also information on the different types of loans, FRM, ARM, interest-only, and many more.</p>
<p>To the right of the screen are displayed any news or alerts and this is frequently updated.</p>
<p>This post was a sponsored post. If you&#8217;d like to sponsor a post, go <a href="http://www.ethernityinternet.com/advertising/cashthechecks.com.html"target="_blank"  >here</a> and send a request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/the-mortgage-loan-place-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Prime Rate</title>
		<link>http://www.cashthechecks.com/cash-info/the-us-prime-rate.html</link>
		<comments>http://www.cashthechecks.com/cash-info/the-us-prime-rate.html#comments</comments>
		<pubDate>Wed, 02 May 2007 19:59:56 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/cash-info/the-us-prime-rate.html</guid>
		<description><![CDATA[The Current Wall Street Journal Prime Rate is: 8.25%. You can always check the current status of the prime rate at http://www.wsjprimerate.us/ Now for a little background on Prime Rates. Why is the prime rate important to me? Well, if the U.S. Prime Rate has changed, and if you have a loan with an adjustable [...]]]></description>
			<content:encoded><![CDATA[<p>The Current Wall Street Journal Prime Rate is: 8.25%. You can always check the current status of the <a href="http://www.wsjprimerate.us/"target="_blank"  >prime rate</a> at http://www.wsjprimerate.us/</p>
<p>Now for a little background on Prime Rates.</p>
<p>Why is the prime rate important to me?<br />
Well, if the U.S. Prime Rate has changed, and if you have a loan with an adjustable interest rate, your primate rate will also change, meaning your payments will change. This is especially important if you got an adjustable rate mortgage or if you own any variable rate credit cards.</p>
<p>How is the prime rate calculated?<br />
The Wall Street Journal Prime Rate                is determined by polling 30 large US banks.                When 23 of the 30 have changed their &#8220;prime lending rate&#8221;, as it&#8217;s called, the WSJ updates their published prime rate</p>
<p>This post was a sponsored post. To sponsor a post for as low as $5.00, send your advertising query <a href="http://www.ethernityinternet.com/advertising/cashthechecks.com.html"target="_blank"  >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/the-us-prime-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Yourself Out</title>
		<link>http://www.cashthechecks.com/cash-info/digging-yourself-out.html</link>
		<comments>http://www.cashthechecks.com/cash-info/digging-yourself-out.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 01:09:03 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/cash-info/digging-yourself-out.html</guid>
		<description><![CDATA[Often times when you owe money, what immediately comes to mind is this: &#8220;Let me just borrow more money to pay off this debt, then I&#8217;ll be alright.&#8221; But in reality you&#8217;re just digging yourself in deeper. When you&#8217;re already in a hole, the last thing you should do is keep digging. There comes a [...]]]></description>
			<content:encoded><![CDATA[<p>Often times when you owe money, what immediately comes to mind is this: &#8220;Let me just borrow more money to pay off this debt, then I&#8217;ll be alright.&#8221; But in reality you&#8217;re just digging yourself in deeper. When you&#8217;re already in a hole, the last thing you should do is keep digging. There comes a time when you should just cut your losses.</p>
<p>So when you&#8217;re in a financial bind, what is there to do? Start downgrading, sell some things on eBay and start paying off those debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/digging-yourself-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Humor Sells For 20 Million Dollars</title>
		<link>http://www.cashthechecks.com/cash-info/college-humor-sells-for-20-million-dollars.html</link>
		<comments>http://www.cashthechecks.com/cash-info/college-humor-sells-for-20-million-dollars.html#comments</comments>
		<pubDate>Fri, 15 Dec 2006 08:47:56 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/cash-info/college-humor-sells-for-20-million-dollars.html</guid>
		<description><![CDATA[51% of College Humor.com has been reportedly sold for 20 million dollars. Just how big is College Humor? They sell ads to HBO, Comedy Central, they have their own clothing line, Busted Tees and there&#8217;s a movie in the making with Paramount Pictures. That&#8217;s what 6 million unique visits per month gets you, $20 mil [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img width="376" height="81" alt="College Humor" id="image280" src="http://www.cashthechecks.com/wp-content/uploads/2006/11/college-humor.gif" /></p>
<p>51% of <a href="http://www.collegehumor.com/"target="_blank" title="College Humor"  >College Humor.com</a> has been reportedly sold for 20 million dollars. Just how big is College Humor? They sell ads to HBO, Comedy Central, they have their own clothing line, <a href="http://www.bustedtees.com/"target="_blank" title="Busted Tees"  >Busted Tees</a> and there&#8217;s a movie in the making with Paramount Pictures. That&#8217;s what 6 million unique visits per month gets you, $20 mil for selling just half of the business and keeping operational control over it.</p>
<p>It&#8217;s not like &#8220;College Humor&#8221; is that good of a domain, it was only registered first in December of 1999. They just created a site with good content, updated daily, got loyal bookmark traffic, and branded their site wonderfully. If you&#8217;ve got a unique idea and are willing to put the time and effort into the project, you might end up like the folks over at College Humor or You Tube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/college-humor-sells-for-20-million-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of a 10 Dollar Bill</title>
		<link>http://www.cashthechecks.com/cash-info/the-beauty-of-a-10-dollar-bill.html</link>
		<comments>http://www.cashthechecks.com/cash-info/the-beauty-of-a-10-dollar-bill.html#comments</comments>
		<pubDate>Sun, 01 Oct 2006 08:33:20 +0000</pubDate>
		<dc:creator>Eddie</dc:creator>
				<category><![CDATA[Cash Info]]></category>

		<guid isPermaLink="false">http://www.cashthechecks.com/cash-info/the-beauty-of-a-10-dollar-bill.html</guid>
		<description><![CDATA[I like the $10 bill the most. They&#8217;re all so thick and crisp. The red gives it a nice touch as well.]]></description>
			<content:encoded><![CDATA[<p align="center"><img width="346" height="312" id="image184" alt="Ten Dollar Bill" src="http://www.cashthechecks.com/wp-content/uploads/2006/08/10-dollar-bill.jpg" /></p>
<p>I like the $10 bill the most. They&#8217;re all so thick and crisp. The red gives it a nice touch as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashthechecks.com/cash-info/the-beauty-of-a-10-dollar-bill.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
